There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| ACE+ :- HPAS 2026 Prelims Free Revision Series Schedule | |||
| ACE+ :- HPAS 2026 Prelims Free Revision Series Complete Schedule (24 pages) | |||
| HPAS Prelims 2026: Strategy Video | |||
| Geography By Vinay Sir (9:00) | |||
| Class PPT (7 pages) | |||
| History By Hitesh Sir (10:00) | |||
| Class PPT (16 pages) | |||
| HPGK By Ajay Sir (24:00) | |||
| Class PPT (43 pages) | |||
| Science, Environment & Ecology By Samar Sir (10:00) | |||
| Class PPT (56 pages) | |||
| Economy By Navneet Sir (10:00) | |||
| Class PPT (19 pages) | |||
| Indian Polity By Aakriti ma'am (10:00) | |||
| Class PPT (22 pages) | |||
| Indian Polity | |||
| Lecture 1: Constitution-Making, Preamble & Salient Features (75:00) | |||
| Class PPT (59 pages) | |||
| Lecture 2: Rights Framework | FR, Duties, DPSP & Citizenship (67:00) | |||
| Class PPT (111 pages) | |||
| Lecture 3: Indian Polity: Union Executive | President, VP, PM & Council of Ministers (61:00) | |||
| Class PPT (54 pages) | |||
| Lecture 4: Parliament: Structure, Functions, Bills & Procedure (65:00) | |||
| Class PPT (55 pages) | |||
| Science | |||
| Lecture 1: Physics: Mechanics, Properties of Matter, Light & Sound (49:00) | |||
| Class PPT (106 pages) | |||
| Lecture 2: Physics: Electricity, Magnetism, Heat & Modern Physics (47:00) | |||
| Class PPT (103 pages) | |||
| Lecture 3: Atomic Structure, Periodic Table, Bonding & Everyday Chemistry (50:00) | |||
| Class PPT (106 pages) | |||
| Lecture 4: Cell, Human Body & Health (61:00) | |||
| Class PPT (153 pages) | |||
| HPGK | |||
| Lecture 1: HPGK: History of Himachal Pradesh (76:00) | |||
| Class PPT (107 pages) | |||
| Lecture 2: HPGK: History of Himachal Pradesh (79:00) | |||
| Class PPT (102 pages) | |||
| Lecture 3: HPGK: History of Himachal Pradesh (71:00) | |||
| Class PPT (108 pages) | |||
| Lecture 4: Culture of Himachal Pradesh (74:00) | |||
| Class PPT (101 pages) | |||
| Geography | |||
| Lecture 1: Geography: Physiography of India + Map Work (110:00) | |||
| Class PPT (78 pages) | |||
| Lecture 2: Drainage System & Rivers of India (78:00) | |||
| Class PPT (64 pages) | |||
| Lecture 3: Climate, Soil & Natural Vegetation of India (124:00) | |||
| Class PPT (92 pages) | |||
| Economy | |||
| Lecture 1: Economy: GDP, Inflation & Fiscal Policy (61:00) | |||
| Class PPT (103 pages) | |||
| Lecture 2: Five-Year Plans, NITI Aayog & Planning in India (54:00) | |||
| Class PPT (103 pages) | |||
| Lecture 3: Banking & Financial System | Free Revision Series (60:00) | |||
| Class PPT (103 pages) | |||
| Lecture 4: Union Budget, Economic Survey & Public Finance (54:00) | |||
| Class PPT (103 pages) | |||
| History | |||
| Lecture 1: Indus Valley to Post Gupta Period (63:00) | |||
| Class PPT (105 pages) | |||
| Lecture 2: Delhi Sultanate, Bhakti-Sufi Movements & HP Hill States (72:00) | |||
| Class PPT (103 pages) | |||
| Lecture 3: Mughals, Vijayanagar & South Indian Dynasties (83:00) | |||
| Class PPT (104 pages) | |||
| Lecture 4: Indian Art & Culture (63:00) | |||
| Class PPT (102 pages) | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :