There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Lecture 1: Introduction to Geography | |||
Lecture 1A: Geography Lecture Plan | |||
Lecture 2: Universe | |||
Class PPT - Universe, Solar System and Basics of the Earth | |||
Lecture 3: Solar System | |||
Lecture 4: Solar System - II | |||
Lecture 5: Basics of the Earth (Latitude and Longitude) | |||
Lecture 6: International Date Line and Motion of the Earth | |||
Physical Geography - Geomorphology | |||
PPT - Lecture 7, 8 and 9 | |||
Lecture 7: First Order Landform (Continents and Oceans) | |||
Lecture 8: Second Order Landform (Mountains, Plateau and Plains) | |||
Lecture 9: Interior of the Earth | |||
PPT - Rocks and Soils of India | |||
Lecture 10: Rocks and Minerals | |||
Lecture 11: Soil Formation and Indian Soils | |||
PPT - Lecture 12, 13, 14 and 15 | |||
Lecture 12: Continental Drift and Sea Floor Spreading | |||
Lecture 13: Plate Tectonic Theory | |||
Lecture 14: Significance of Plate Tectonic (Volcanoes and Earthquakes) | |||
Lecture 15: Geomorphic Processes (Weathering and Mass Movement) | |||
PPT - Evolution of the Landforms | |||
Lecture 16: Evolution of the Landforms | |||
Class Test - Solar System and Geomorphology | |||
Class Test - Solar System and Geomorphology | |||
Class Test - Solar System and Geomorphology_Solution | |||
Indian Physical Geography | |||
PPT - Physiography of India | |||
Lecture 17: Physiography of India_Size and Location | |||
Lecture 18: Physiography of India_Himalayas | |||
Lecture 19: Physiography of India_Great Plains and Plateaus | |||
Lecture 19 (A): Physiography of India_Coastal Plains and Islands of India | |||
PPT - Drainage of India | |||
Lecture 20: Drainage System and Pattern of India | |||
Lecture 21: Rivers of India | |||
Class Test - Indian Physical Geography | |||
Class Test - Indian Physical Geography | |||
Class Test - Indian Physical Geography_Solution | |||
Physical Geography - Climatology | |||
Lecture 22: Concept of Temperature, Pressure and Atmosphere | |||
Lecture 23: Heat of the Earth | |||
PPT - Pressure Belts and Primary Circulation System | |||
Lecture 24: Pressure Belts of the World | |||
Lecture 25: Planetary Circulation, Adiabatic Cooling and Coriolis Force | |||
PPT - Secondary and Tertiary Circulation System | |||
Lecture 26: Concept of Air Masses and Cyclone | |||
Lecture 27: Concept of Temperate Cyclone, Anticyclone and Jetstream | |||
Lecture 28: Temperature Inversion and Local Winds | |||
PPT - Water in the Atmosphere | |||
Lecture 29: Water in the Atmosphere | |||
PPT - Climatic Classification | |||
Lecture 30: Climatic Classification | |||
Class Test - Climatology | |||
Class Test - Climatology | |||
Class Test - Climatology_Solution | |||
Physical Geography - Oceanography | |||
PPT - Oceanography (Lecture 31 and 32) | |||
Lecture 31: Bottom Relief of the Oceans | |||
Lecture 32: UNCLOS, Salinity and Temperature of Oceans | |||
PPT - Movement of Ocean Water and Corals | |||
Lecture 33: Movement of Ocean Water (Tides, waves and Currents) | |||
Lecture 34: Corals | |||
PPT- Climate of India | |||
Lecture 35 - Climate of India_Part 1 | |||
Lecture 36 - Climate of India_Part 2 | |||
Lecture 36 (A): EL-NINO, LA-NINA and IOD | |||
PPT- Natural Vegetation of India | |||
Lecture 37: Natural Vegetation of India | |||
Human Geography of India | |||
PPT - Agriculture of India | |||
Lecture 38: Agriculture of India_Part 1 | |||
Lecture 39: Agriculture of India_Part 2 | |||
Lecture 40: Agriculture of India_Green Revolution | |||
Lecture 41: Agriculture Pattern in India | |||
PPT - Resources and Industries | |||
Lecture 42: Resources and Industries_Part 1 | |||
Lecture 43: Resources and Industries_Part II | |||
PPT - Population | |||
Lecture 44: Population Geography_World and India_Part 1 | |||
Lecture 45: Population Geography_World and India_Part II | |||
Lecture 46- Transportation | |||
PPT - Transportation | |||
Lecture 47: Settlements | |||
PPT - Settelement | |||
Continents | |||
Lecture 1 - North America | |||
Lecture 2 - South America and Australia | |||
Lecture 3 - Africa | |||
Lecture 4 - Europe and Asia | |||
Class Test - Continents | |||
Class Test - Continents_Solution |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :