There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Chapter 1: Matrics | |||
Video: Matrics- 1 | |||
Class notes | |||
Video: Matrics- 2 | |||
Video: Matrics- 3 | |||
Class notes | |||
Video: Matrics- 4 | |||
Class notes | |||
Handout - Matrices and Determinants | |||
Chapter 2: Determinants | |||
Video: Determinants- 1 | |||
Class notes | |||
Video: Determinants- 2 | |||
Class notes | |||
Video: Determinants- 3 | |||
Class notes | |||
Handout- Determinants | |||
Chapter 3: System of Liner Equation | |||
Video: System of Liner Equation- 1 | |||
Class notes | |||
Video: System of Liner Equation- 2 | |||
Handout- System of Liner Equation | |||
Chapter 4: Differential Equations | |||
Video: Differential Equations- 1 | |||
Class notes | |||
Video: Differential Equations- 2 | |||
Class notes | |||
Video: Differential Equations- 3 | |||
Class Notes | |||
Video: Differential Equations- 4 | |||
Class Notes | |||
Handout- Differential Equations | |||
Chapter 5: SETS | |||
Video: Sets- 1 | |||
Class Notes | |||
Video: Sets- 2 | |||
Class Notes | |||
Handout- SETS | |||
Chapter 6: Relation and Function | |||
Video: Relation and Function- 1 | |||
Class Notes | |||
Video: Relation and Function- 2 | |||
Class Notes | |||
Video: Relation and Function- 3 | |||
Class Notes | |||
Video: Relation and Function- 4 | |||
Class notes | |||
Video: Relation and Function- 5 | |||
Class notes | |||
Video: Relation and Function- 6 | |||
Class notes | |||
Handout- Relation and Function | |||
Chapter 7: Trigonometric function | |||
Video: Trigonometric function- 1 | |||
Class notes | |||
Video: Trigonometric function- 2 | |||
Class Notes | |||
Handout: Trigonometry | |||
Chapter 8: Inverse Trigonometric function | |||
Video: Inverse Trigonometric function- 1 | |||
Class Notes | |||
Video: Inverse Trigonometric function- 2 | |||
Class Notes | |||
Video: Inverse Trigonometric function- 3 | |||
Class Notes | |||
Chapter 9: Limit | |||
Video: Limit - 1 | |||
Class Notes | |||
Video: Limit - 2 | |||
Class Notes | |||
Video: Limit - 3 | |||
Class Notes | |||
Chapter 10: Continuity | |||
Video: Continuity- 1 | |||
Class notes | |||
Video: Continuity- 2 | |||
Class notes | |||
Video: Continuity- 3 | |||
Class notes | |||
Video: Continuity- 4 | |||
Class notes | |||
Video: Continuity- 5 | |||
Class notes | |||
Handout- Continuity | |||
Chapter 11: Differentiation | |||
Video: Differentiation- 1 | |||
Class notes | |||
Video: Differentiation- 2 | |||
Class notes | |||
Video: Differentiation- 3 | |||
Class notes | |||
Video: Differentiation- 4 | |||
Class notes | |||
Video: Differentiation- 5 | |||
Class notes | |||
Handout- Differentiation | |||
Chapter 12: Application of Derivatives | |||
Video: Application of Derivative- 1 | |||
Class notes | |||
Video: Application of Derivative- 2 | |||
Class notes | |||
Video: Application of Derivative- 3 | |||
Class notes | |||
Handout- Application of Derivative | |||
Chapter 13: Indeterminant form | |||
Video: Indeterminant form | |||
Class notes | |||
DIFFERENTIATION | |||
Chapter 14: Maxima and minima | |||
Video: Maxima and minima | |||
Class notes | |||
Chapter 14: Integration | |||
Video: Integration- 1 | |||
Class notes | |||
Video: Integration- 2 | |||
Class notes | |||
INTEGRATIONAQEWWE | |||
Chapter 15: Definite Integral | |||
Video: Definite Integral- 1 | |||
Class notes | |||
Video: Definite Integral- 2 | |||
Class notes | |||
Video: Definite Integral- 3 | |||
Class notes | |||
Video: Definite Integral- 4 | |||
Class notes | |||
Handout- Definite Integral | |||
Chapter 16: Sequences and Series | |||
Video: Sequences and Series- 1 | |||
Class notes | |||
Video: Sequences and Series- 2 | |||
Class notes | |||
Practice Questions- Sequences and Series | |||
Chapter 17: Complex Number | |||
Video: Complex Number- 1 | |||
Class notes | |||
Video: Complex Number- 2 | |||
Class notes | |||
Video: Complex Number- 3 | |||
Class notes | |||
Practice Questions- Complex Number | |||
Chapter 18: Binomial Theorem | |||
Video: Binomial Theorem- 1 | |||
Class notes | |||
Video: Binomial Theorem- 2 | |||
Class notes | |||
Practice Questions- Binomial Theorem | |||
Chapter 19: Introduction to Three-Dimensional Geometry | |||
Video: Introduction to Three-Dimensional Geometry | |||
Class notes | |||
Video: Introduction to Three-Dimensional Geometry- 2 | |||
Class notes | |||
Video: Introduction to Three-Dimensional Geometry- 3 | |||
Class notes | |||
Video: Three-Dimensional Question | |||
Class notes | |||
Video: Three-Dimensional Questions- 2 | |||
Class notes | |||
Practice Questions- Three-Dimensional Geometry | |||
Chapter 20: Linear Programming | |||
Video: Linear Programming | |||
Class notes | |||
Chapter 21: The Plane | |||
Video: The Plane | |||
Class notes | |||
Video: The Plane- 2 | |||
Class notes | |||
Video: The Plane MCQs | |||
Class notes | |||
Video: The Plane MCQs | |||
Class notes | |||
Chapter 22: Straight Lines | |||
Video: Straight Lines | |||
Class notes | |||
Video:: The Straight Lines | |||
Class notes | |||
Chapter 23: Circle | |||
Video: Conic Section | |||
Class notes | |||
Video: Conic Section- 2 | |||
Class notes | |||
Chapter 24: Tangent and Normal | |||
Video: Tangent and Normal | |||
Class notes | |||
Chapter 25: Mean and Variance | |||
Video: Mean and Variance | |||
Chapter 26: Permutations and Combinations and Probability | |||
Video: Permutations and Combinations | |||
Class notes | |||
Video: Permutations and Combinations- 2 | |||
Class notes | |||
Handout PERMUTATIONS AND COMBINATION | |||
Chapter 27: Parabola | |||
Video: Parabola | |||
Class Notes | |||
Handout- Parabola | |||
Chapter 28: Ellipse | |||
Video: Ellipse- 1 | |||
Class Notes | |||
Video: Ellipse- 2 | |||
Class Notes | |||
Handout- Ellipse | |||
Chapter 29: Hyperbola | |||
Video: Hyperbola | |||
Class Notes | |||
Handout- Hyperbola | |||
Chapter 30: Vector algebra | |||
Video: Vector algebra- 1 | |||
Class Notes | |||
Video: Vector algebra- 2 | |||
Class Notes | |||
Video: Vector algebra- 3 | |||
Class Notes | |||
Lecture Handout | |||
Chapter 31: Quadratic Equations | |||
Video: Quadratic equations- 1 | |||
Class Notes | |||
Video: Quadratic equations- 2 | |||
Class Notes | |||
Chapter 32: Binomial Theorem | |||
Video: Binomial Theorem | |||
Class Notes | |||
Chapter 33: Common Tangent | |||
Video: Common Tangent | |||
Class Notes |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :