There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| Lecture 1: Introduction to Economics (54:00) | |||
| Lecture Handout (14 pages) | |||
| Lecture 2: Theory of Demand- 1 (48:00) | |||
| Lecture Handout (12 pages) | |||
| THEORY OF DEMAND- Hindi (13 pages) | |||
| Lecture 3: Theory of Demand- 2 (48:00) | |||
| Theory of supply (9 pages) | |||
| Consumer Behavior (12 pages) | |||
| Theory of supply- Hindi (9 pages) | |||
| Consumer Behavior- Hindi (15 pages) | |||
| Lecture 4: Economics (46:00) | |||
| Lecture 5: Utility (48:00) | |||
| Lecture 6: Utility (52:00) | |||
| Lecture 7: Elasticity of Demand- 1 | |||
| Elasticity of Demand (11 pages) | |||
| Elasticity of Demand- Hindi (11 pages) | |||
| Lecture 8: Elasticity of Demand- 2 (58:00) | |||
| Lecture 9: Cost (52:00) | |||
| Producer Behavior (32 pages) | |||
| Producer Behavior- Hindi (33 pages) | |||
| Lecture 10: Modern Theory of Cost (54:00) | |||
| Lecture 11: Type of Production function (47:00) | |||
| Lecture 12: Economics (68:00) | |||
| Lecture 13: Market (79:00) | |||
| Lecture 14: Market- 2 (81:00) | |||
| Market Structures (26 pages) | |||
| Market Structures- Hindi (26 pages) | |||
| Lecture 15: Schemes (84:00) | |||
| All schemes | |||
| Lecture 16: Oligopoly (76:00) | |||
| Lecture 17: Duopoly Model (44:00) | |||
| Lecture 18: Duopoly Model (56:00) | |||
| Lecture 19: Duopoly Model (73:00) | |||
| Price and output determination under oligopoly. | |||
| Lecture 20: Economics (78:00) | |||
| Lecture 21: Economics (81:00) | |||
| Lecture Handouts English (4 pages) | |||
| Lecture Handouts Hindi (3 pages) | |||
| Lecture Handouts English (13 pages) | |||
| Lecture Handouts Hindi (14 pages) | |||
| Lecture 22: Economics | |||
| Lecture 23: Economics | |||
| Lecture Handouts English (4 pages) | |||
| Lecture Handouts Hindi (4 pages) | |||
| PCC and ICC (27 pages) | |||
| Lecture 24: Game Theory (79:00) | |||
| Class PPT (33 pages) | |||
| Lecture 25: Game Theory (79:00) | |||
| Lecture 26: Five Yeary Plans (81:00) | |||
| Lecture 27: Economics (85:00) | |||
| Lecture 28: Economics (78:00) | |||
| Handout: Types of Equilibrium (10 pages) | |||
| Handout: Types of Equilibrium- Hindi (10 pages) | |||
| Lecture 29: Theories of Welfare Economics (86:00) | |||
| Handout: Welfare Economics (16 pages) | |||
| Handout: Welfare Economics- Hindi (17 pages) | |||
| Lecture 30: Statistics (81:00) | |||
| Statistics (5 pages) | |||
| Statistics- Hindi (5 pages) | |||
| Measures of Central Tendency (15 pages) | |||
| Measures of Central Tendency- Hindi (12 pages) | |||
| Measures of Central Tendency-2 (18 pages) | |||
| Measures of Central Tendency-2- Hindi (17 pages) | |||
| Lecture 31: Measures of Central Tendency (79:00) | |||
| Unemployment (10 pages) | |||
| Unemployment- Hindi (11 pages) | |||
| Lecture 32: Niti Auyog (86:00) | |||
| Lecture 33: Dispersion (86:00) | |||
| Dispersion in Statistics (14 pages) | |||
| Dispersion in Statistics- Hindi (14 pages) | |||
| Lecture 34: Correlation (73:00) | |||
| Correlation (25 pages) | |||
| Lecture 35: Index Number (81:00) | |||
| Index Numbers (9 pages) | |||
| Lecture 36: Measures of Skewness and Kurtosis (53:00) | |||
| MEASURES OF SKEWNESS & KURTOSIS (28 pages) | |||
| Lecture 37: 16th Finance Commission of India (46:00) | |||
| POVERTY (8 pages) | |||
| POVERTY- Hindi (8 pages) | |||
| Analysis of Time Series (19 pages) | |||
| Lecture 38: Statistical Tests and Test of Hypothesis (84:00) | |||
| Lecture 39: Economics (86:00) | |||
| Lecture 40: Economics (76:00) | |||
| Lecture 41: Economics (54:00) | |||
| Lecture 42: Economics (55:00) | |||
| Lecture 43: Economics (51:00) | |||
| Lecture 44: Economics (88:00) | |||
| Money and Money Supply (11 pages) | |||
| Money and Money Supply- Hindi (12 pages) | |||
| BANKING IN INDIA (19 pages) | |||
| BANKING IN INDIA -Hindi (18 pages) | |||
| Reserve Bank of India (RBI) (3 pages) | |||
| Reserve Bank of India (RBI)- Hindi (3 pages) | |||
| T,F,Z TEST (62 pages) | |||
| Probability (22 pages) | |||
| Teaching Aptitude Test (28 pages) | |||
| Lecture 45: Economics (82:00) | |||
| Lecture 46: Economics (78:00) | |||
| Lecture 47: Economics (79:00) | |||
| INFLATION (17 pages) | |||
| INFLATION- Hindi (19 pages) | |||
| Lecture 48: Economics (87:00) | |||
| Lecture 49: Economics (94:00) | |||
| Lecture 50: Economics (84:00) | |||
| Monetary Policy in India (2) (13 pages) | |||
| Monetary Policy in India- Hindi (1) (14 pages) | |||
| Lecture 51: Economics (67:00) | |||
| Lecture 52: Economics (81:00) | |||
| Lecture 53: Economics (79:00) | |||
| Lecture 54: Economics (45:00) | |||
| Lecture 55: Economics (80:00) | |||
| FINANCIAL MARKET (5 pages) | |||
| FINANCIAL MARKET- Hindi (5 pages) | |||
| Lecture 56: Economics (83:00) | |||
| FISCAL POLICY (26 pages) | |||
| FISCAL POLICY- Hindi (27 pages) | |||
| Lecture 57: Economics (77:00) | |||
| Lecture 58: Economics (62:00) | |||
| Lecture 59: Economics (62:00) | |||
| Lecture 60: Economics (79:00) | |||
| PUBLIC DEBT (5 pages) | |||
| PUBLIC DEBT- Hindi (5 pages) | |||
| TAXATION (7 pages) | |||
| TAXATION- Hindi (8 pages) | |||
| THEORY OF PUBLIC EXPENDITURE (3 pages) | |||
| THEORY OF PUBLIC EXPENDITURE- Hindi (4 pages) | |||
| TYPES OF GOODS (4 pages) | |||
| TYPES OF GOODS- Hindi (5 pages) | |||
| Lecture 61: Economics (77:00) | |||
| Lecture 62: Economics (84:00) | |||
| Lecture 63: Economics (78:00) | |||
| Lecture 64: Economics (75:00) | |||
| Lecture 65: Economics (84:00) | |||
| Lecture 66: Economics (89:00) | |||
| Lecture 67: Economics (80:00) | |||
| NATIONAL INCOME (23 pages) | |||
| NATIONAL INCOME- Hindi (17 pages) | |||
| ECONOMIC DEVELOPMENT (12 pages) | |||
| ECONOMIC DEVELOPMENT- Hindi (10 pages) | |||
| DETERMINATION OF INCOME AND EMPLOYMENT (10 pages) | |||
| DETERMINATION OF INCOME AND EMPLOYMENT- Hindi (11 pages) | |||
| Lecture 68: Economics | |||
| PUBLIC FIINANCE MCQs (114 pages) | |||
| Phillips Curve (10 pages) | |||
| Phillips Curve- Hindi (10 pages) | |||
| CONSUMPTION & SAVING FUNCTION (7 pages) | |||
| CONSUMPTION & SAVING FUNCTION- Hindi (7 pages) | |||
| Lecture 69: Economics | |||
| Lecture 70: Economics | |||
| Lecture 71: Economics (89:00) | |||
| Lecture 72: Economics | |||
| Class PPT (45 pages) | |||
| Class PPT (51 pages) | |||
| Class PPT (10 pages) | |||
| Class PPT (34 pages) | |||
| Class PPT (37 pages) | |||
| Lecture 73: Economics (93:00) | |||
| Lecture 74: Economics (65:00) | |||
| Keynesian Theory of Investment Multiplier (20 pages) | |||
| Lecture 75: Economics | |||
| Lecture 76: Economics (89:00) | |||
| Business Cycle (Trade Cycle) (23 pages) | |||
| TERMS AND TRADE (11 pages) | |||
| IS–LM Model (Hicks–Hansen Approach) (10 pages) | |||
| International Theory (34 pages) | |||
| Tariff (5 pages) | |||
| Lecture 77: Economics | |||
| Lecture 77: Economics- 1 (36:00) | |||
| Lecture 77: Economics- 2 (52:00) | |||
| Lecture 78: Economics | |||
| Lecture 79: Economics (155:00) | |||
| Lecture 80: Economics (88:00) | |||
| Lecture 81: Economics | |||
| Lecture 82: Economics (81:00) | |||
| Econometrics (9 pages) | |||
| Lecture 83: Economics (71:00) | |||
| World Happiness Report (3 pages) | |||
| Devaluation and Balance of Payments (7 pages) | |||
| Foreign Exchange Concepts (4 pages) | |||
| Theory of Customs Union (7 pages) | |||
| Time Series in Econometrics (3 pages) | |||
| Handouts | |||
| Theories of Money Demand (46 pages) | |||
| Big Push Theory 2 (10 pages) | |||
| DEVELOPMENT THEORY (45 pages) | |||
| Environment and Economics 1 (55 pages) | |||
| EXCHANGE RATE THEORY (15 pages) | |||
| Features of Underdevelopment (11 pages) | |||
| HARROD DOMAR THEORY (11 pages) | |||
| Joan Robinson’s Neo-Classical Theory of Economic Growth (1956) (18 pages) | |||
| Nelson's Low-Level Equilibrium Trap (9 pages) | |||
| Nurkse's Vicious Circle of Poverty (7 pages) | |||
| solow model (16 pages) | |||
| SURVEY 2025-26 (35 pages) | |||
| Marginal Productivity Theory of Distribution 1 (72 pages) | |||
| Lecture 84: Economics (91:00) | |||
| Lecture 85: Economics (90:00) | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :